Puntaftrek als gevolg van financiële tekortkomingen: FC Zwolle (1 punt), BV Veendam (4), SC Cambuur (3), MVV Maastricht (8), FC Dordrecht (4), AGOVV Apeldoorn (9), Fortuna Sittard (2), RBC Roosendaal (3), FC Omniworld (Almere City FC) (6).
RBC Roosendaal wordt na afloop van het seizoen failliet verklaard
FC Omniorld (Almere City FC), zou degraderen naar de Topklasse, maar handhaaft zich als gevolg van het faillissement van RBC Roosendaal.
Stand 2010/11
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RKC Waalwijk | 34 | 22 | 7 | 5 | 85 | 40 | 45 | 73 |
| 2 | PEC Zwolle | 34 | 20 | 10 | 4 | 69 | 27 | 42 | 69 |
| 3 | Helmond Sport | 34 | 17 | 8 | 9 | 61 | 43 | 18 | 59 |
| 4 | SC Veendam | 34 | 15 | 12 | 7 | 54 | 44 | 10 | 53 |
| 5 | SC Cambuur | 34 | 15 | 9 | 10 | 64 | 52 | 12 | 51 |
| 6 | FC Volendam | 34 | 14 | 9 | 11 | 56 | 50 | 6 | 51 |
| 7 | Go Ahead Eagles | 34 | 13 | 11 | 10 | 58 | 43 | 15 | 50 |
| 8 | FC Den Bosch | 34 | 11 | 14 | 9 | 56 | 47 | 9 | 47 |
| 9 | Sparta Rotterdam | 34 | 12 | 7 | 15 | 71 | 65 | 6 | 43 |
| 10 | MVV Maastricht | 34 | 14 | 8 | 12 | 44 | 50 | -6 | 42 |
| 11 | FC Dordrecht | 34 | 12 | 9 | 13 | 52 | 56 | -4 | 41 |
| 12 | FC Eindhoven | 34 | 10 | 10 | 14 | 41 | 49 | -8 | 40 |
| 13 | FC Emmen | 34 | 8 | 11 | 15 | 48 | 64 | -16 | 35 |
| 14 | Telstar | 34 | 8 | 10 | 16 | 43 | 54 | -11 | 34 |
| 15 | AGOVV | 34 | 11 | 7 | 16 | 54 | 77 | -23 | 31 |
| 16 | Fortuna Sittard | 34 | 7 | 7 | 20 | 42 | 70 | -28 | 26 |
| 17 | RBC Roosendaal | 34 | 7 | 8 | 19 | 38 | 66 | -28 | 26 |
| 18 | Almere City FC | 34 | 8 | 7 | 19 | 45 | 84 | -39 | 25 |
Promotie
Degradatie
Selectie 2010/11
Trainer Dick de Boer
- Nationaliteit
Nederland- Geboorte datum
- 28 dec. 1948
- Leeftijd
- 77
Keeper
| Speler | |||||||
|---|---|---|---|---|---|---|---|
Erwin Friebel | 16 | 0 | 0 | 0 | 1 | 0 | 1291 |
Johan Jansen | 7 | 0 | 2 | 0 | 1 | 0 | 518 |
Demi Loet-Loetoer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kostas Peristeridis | 10 | 0 | 0 | 0 | 0 | 0 | 886 |
Verdediger
| Speler | |||||||
|---|---|---|---|---|---|---|---|
Renee Troost | 25 | 1 | 4 | 0 | 0 | 2 | 1961 |
Dion Malone | 21 | 2 | 0 | 0 | 1 | 1 | 1679 |
Mark Bevaart | 8 | 0 | 1 | 0 | 0 | 0 | 532 |
Edwin Dekkers | 11 | 0 | 2 | 0 | 1 | 0 | 833 |
Touvarno Pinas | 28 | 1 | 4 | 1 | 0 | 0 | 2462 |
Donny Rijnink | 23 | 1 | 1 | 0 | 0 | 0 | 1347 |
Delano à Cohen | 4 | 1 | 0 | 0 | 0 | 0 | 360 |
Mitchell Burgzorg | 9 | 3 | 1 | 0 | 0 | 0 | 810 |
René Kofi | 9 | 0 | 2 | 0 | 1 | 0 | 631 |
Middenvelder
| Speler | |||||||
|---|---|---|---|---|---|---|---|
Jergé Hoefdraad | 28 | 1 | 2 | 0 | 0 | 0 | 2408 |
Andy Simpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard van Heulen | 18 | 0 | 1 | 0 | 0 | 1 | 1510 |
Marien Willemsen | 10 | 0 | 1 | 0 | 0 | 0 | 567 |
Paul de Lange | 6 | 1 | 2 | 0 | 1 | 0 | 465 |
Roy de Vries | 2 | 0 | 1 | 0 | 0 | 0 | 25 |
Leroy Resodihardjo | 6 | 1 | 1 | 0 | 0 | 0 | 539 |
Jonathan Robertson | 22 | 2 | 6 | 0 | 0 | 0 | 1306 |
Rik Schouw | 3 | 0 | 0 | 0 | 0 | 0 | 226 |
Kevin van Os | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aanvaller
| Speler | |||||||
|---|---|---|---|---|---|---|---|
Karim Fachtali | 29 | 10 | 1 | 0 | 0 | 0 | 2342 |
Marvin Hasselbaink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serdar Öztürk | 5 | 1 | 2 | 0 | 0 | 0 | 55 |
Mikhail Rosheuvel | 22 | 3 | 0 | 0 | 0 | 0 | 1036 |
Jeffrey Dekker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luciano Dompig | 18 | 1 | 4 | 0 | 1 | 0 | 1221 |
Christian Gandu | 12 | 0 | 1 | 0 | 0 | 0 | 222 |
Hanne Hagary | 18 | 2 | 2 | 0 | 1 | 0 | 1016 |
Iwan Redan | 6 | 3 | 0 | 0 | 0 | 0 | 342 |
Sidney Schmeltz | 29 | 3 | 6 | 0 | 0 | 0 | 2184 |
Thijs Sluijter | 7 | 1 | 1 | 0 | 0 | 0 | 513 |













