FC Eindhoven en BV Veendam 3 punten in mindering i.v.m. financiële tekortkomingen
Stand 2008/09
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VVV-Venlo | 38 | 25 | 5 | 8 | 86 | 38 | 48 | 80 |
| 2 | RKC Waalwijk | 38 | 18 | 17 | 3 | 68 | 31 | 37 | 71 |
| 3 | SC Cambuur | 38 | 20 | 9 | 9 | 68 | 49 | 19 | 69 |
| 4 | PEC Zwolle | 38 | 18 | 9 | 11 | 58 | 49 | 9 | 63 |
| 5 | SBV Excelsior | 38 | 16 | 13 | 9 | 53 | 43 | 10 | 61 |
| 6 | MVV Maastricht | 38 | 16 | 12 | 10 | 60 | 42 | 18 | 60 |
| 7 | Go Ahead Eagles | 38 | 14 | 14 | 10 | 41 | 41 | 0 | 56 |
| 8 | FC Dordrecht | 38 | 15 | 10 | 13 | 51 | 39 | 12 | 55 |
| 9 | FC Den Bosch | 38 | 15 | 8 | 15 | 59 | 51 | 8 | 53 |
| 10 | Helmond Sport | 38 | 14 | 11 | 13 | 50 | 48 | 2 | 53 |
| 11 | AGOVV | 38 | 15 | 7 | 16 | 60 | 67 | -7 | 52 |
| 12 | HFC Haarlem | 38 | 15 | 5 | 18 | 43 | 56 | -13 | 50 |
| 13 | FC Emmen | 38 | 13 | 8 | 17 | 48 | 68 | -20 | 47 |
| 14 | TOP Oss | 38 | 11 | 9 | 18 | 50 | 63 | -13 | 42 |
| 15 | Fortuna Sittard | 38 | 11 | 9 | 18 | 42 | 59 | -17 | 42 |
| 16 | RBC Roosendaal | 38 | 11 | 7 | 20 | 43 | 55 | -12 | 40 |
| 17 | Telstar | 38 | 9 | 12 | 17 | 42 | 56 | -14 | 39 |
| 18 | FC Eindhoven | 38 | 9 | 14 | 15 | 59 | 80 | -21 | 38 |
| 19 | SC Veendam | 38 | 10 | 9 | 19 | 46 | 67 | -21 | 36 |
| 20 | Almere City FC | 38 | 8 | 6 | 24 | 40 | 65 | -25 | 30 |
Promotie
Selectie 2008/09
Trainer Peter Boeve
- Nationaliteit
Nederland- Geboorte datum
- 14 mrt. 1957
- Leeftijd
- 68
Trainer Henk Wisman
- Nationaliteit
Nederland- Geboorte datum
- 29 mei. 1957
- Leeftijd
- 68
Verdediger
| Speler | |||||||
|---|---|---|---|---|---|---|---|
Dennis Hollart | 34 | 0 | 6 | 0 | 0 | 1 | 3045 |
Wilco Krimp | 34 | 0 | 4 | 1 | 0 | 0 | 2751 |
Wesley Zandstra | 26 | 0 | 1 | 0 | 0 | 0 | 1805 |
Magid Jansen | 21 | 0 | 2 | 0 | 1 | 0 | 1384 |
Bas van den Brink | 14 | 0 | 3 | 0 | 1 | 0 | 982 |
Renee Troost | 18 | 0 | 5 | 0 | 0 | 1 | 945 |
Dion Malone | 7 | 0 | 1 | 0 | 0 | 0 | 469 |
Sefanja Davids | 2 | 0 | 0 | 0 | 0 | 0 | 62 |
Jeroen Hessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middenvelder
| Speler | |||||||
|---|---|---|---|---|---|---|---|
Arnoud van Toor | 35 | 1 | 8 | 0 | 0 | 0 | 2943 |
Richard Haklander | 32 | 2 | 4 | 0 | 1 | 0 | 2714 |
Sander Duits | 31 | 8 | 13 | 0 | 0 | 0 | 2652 |
Paul Mulders | 26 | 2 | 1 | 0 | 1 | 0 | 1859 |
Mitchel Kappenberg | 26 | 3 | 6 | 0 | 0 | 0 | 1490 |
Kevin van Essen | 6 | 0 | 1 | 0 | 0 | 0 | 481 |
Sebastian van Kammen | 7 | 0 | 0 | 0 | 0 | 0 | 308 |
Steffan Vlietstra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remco Heerkens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Kroonenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bart van der Voort | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aanvaller
| Speler | |||||||
|---|---|---|---|---|---|---|---|
Género Zeefuik | 35 | 9 | 3 | 0 | 0 | 0 | 2700 |
Reginald Faria | 35 | 7 | 2 | 0 | 0 | 0 | 2454 |
Chakib Tayeb | 33 | 3 | 3 | 0 | 0 | 0 | 2270 |
Shane Arana Barrantes | 22 | 0 | 2 | 0 | 0 | 1 | 1469 |
Jamal Dibi | 8 | 2 | 2 | 0 | 0 | 0 | 566 |
Miloš Malenović | 19 | 1 | 0 | 0 | 1 | 0 | 518 |
Chelton Linger | 2 | 0 | 0 | 0 | 0 | 0 | 59 |
Arsenio Snijders | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Dave Rijkaard | 1 | 0 | 0 | 0 | 0 | 0 | 5 |












